Usage statistics for ama

Summary Period: April 2026
Generated 14-Apr-2026 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 48742
Total Files 22720
Total Pages 37223
Total Visits 11552
Total kB Files 187210
Total Unique Sites 5090
Total Unique URLs 2329
Total Unique Referrers 721
Total Unique User Agents 627
. Avg Max
Hits per Hour 145 2209
Hits per Day 3481 6307
Files per Day 1622 4474
Pages per Day 2658 5709
Sites per Day 363 1132
Visits per Day 825 1873
kB Files per Day 13372 31315
Hits by Response Code
Code 200 - OK 46.61% 22720
Code 206 - Partial Content 0.06% 31
Code 301 - Moved Permanently 0.11% 55
Code 400 - Bad Request 1.11% 539
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 51.93% 25312
Code 405 - Method Not Allowed 0.07% 32
Code 408 - Request Timeout 0.05% 26
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 6307 12.94% 4474 19.69% 5709 15.34% 770 6.67% 643 12.63% 31315 16.73%
2 4971 10.20% 1448 6.37% 3171 8.52% 866 7.50% 515 10.12% 14006 7.48%
3 6278 12.88% 1304 5.74% 3533 9.49% 764 6.61% 645 12.67% 12754 6.81%
4 2771 5.69% 1281 5.64% 1839 4.94% 642 5.56% 628 12.34% 12185 6.51%
5 2081 4.27% 1058 4.66% 1597 4.29% 442 3.83% 461 9.06% 10333 5.52%
6 2386 4.90% 1036 4.56% 1959 5.26% 527 4.56% 559 10.98% 10680 5.70%
7 3102 6.36% 1475 6.49% 2740 7.36% 683 5.91% 718 14.11% 11837 6.32%
8 2745 5.63% 1355 5.96% 2365 6.35% 747 6.47% 540 10.61% 11686 6.24%
9 2536 5.20% 1580 6.95% 1916 5.15% 812 7.03% 629 12.36% 14057 7.51%
10 2895 5.94% 1465 6.45% 2110 5.67% 999 8.65% 811 15.93% 11433 6.11%
11 3229 6.62% 1933 8.51% 2671 7.18% 1129 9.77% 809 15.89% 13429 7.17%
12 3293 6.76% 1709 7.52% 2743 7.37% 1149 9.95% 851 16.72% 12980 6.93%
13 5782 11.86% 2384 10.49% 4651 12.49% 1873 16.21% 1132 22.24% 18930 10.11%
14 366 0.75% 218 0.96% 219 0.59% 173 1.50% 181 3.56% 1585 0.85%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 117 1644 3.37% 58 821 3.61% 72 1013 2.72% 538 7529 4.02%
1 104 1467 3.01% 63 883 3.89% 85 1195 3.21% 541 7576 4.05%
2 129 1811 3.72% 52 736 3.24% 93 1306 3.51% 476 6665 3.56%
3 284 3981 8.17% 74 1036 4.56% 219 3074 8.26% 630 8821 4.71%
4 137 1925 3.95% 57 805 3.54% 97 1369 3.68% 486 6805 3.64%
5 80 1123 2.30% 54 761 3.35% 66 934 2.51% 508 7111 3.80%
6 84 1181 2.42% 49 698 3.07% 61 864 2.32% 420 5877 3.14%
7 216 3035 6.23% 50 709 3.12% 87 1231 3.31% 480 6725 3.59%
8 107 1498 3.07% 52 735 3.24% 89 1253 3.37% 458 6418 3.43%
9 117 1644 3.37% 68 963 4.24% 94 1327 3.57% 516 7218 3.86%
10 76 1073 2.20% 50 701 3.09% 56 786 2.11% 425 5955 3.18%
11 78 1104 2.26% 46 651 2.87% 62 874 2.35% 384 5373 2.87%
12 146 2050 4.21% 98 1374 6.05% 125 1761 4.73% 745 10432 5.57%
13 111 1559 3.20% 64 897 3.95% 97 1361 3.66% 528 7397 3.95%
14 234 3282 6.73% 196 2750 12.10% 222 3113 8.36% 1271 17792 9.50%
15 247 3469 7.12% 110 1545 6.80% 181 2540 6.82% 833 11660 6.23%
16 192 2692 5.52% 75 1056 4.65% 166 2336 6.28% 606 8478 4.53%
17 100 1404 2.88% 62 872 3.84% 85 1196 3.21% 499 6980 3.73%
18 116 1627 3.34% 56 784 3.45% 97 1358 3.65% 479 6702 3.58%
19 114 1596 3.27% 50 710 3.12% 97 1370 3.68% 478 6690 3.57%
20 137 1928 3.96% 49 699 3.08% 125 1750 4.70% 423 5917 3.16%
21 183 2565 5.26% 79 1110 4.89% 148 2073 5.57% 698 9766 5.22%
22 130 1827 3.75% 52 728 3.20% 114 1607 4.32% 477 6678 3.57%
23 232 3257 6.68% 49 696 3.06% 109 1532 4.12% 475 6643 3.55%

Top 30 of 2329 Total URLs
# Hits kB F URL
1 5337 10.95% 51900 27.72% /
2 407 0.84% 1362 0.73% /manual/style/css/manual-print.css
3 404 0.83% 570 0.30% /manual/style/css/manual-loose-100pc.css
4 402 0.82% 9164 4.89% /manual/style/scripts/prettify.js
5 401 0.82% 1745 0.93% /manual/style/css/manual.css
6 401 0.82% 565 0.30% /manual/style/css/prettify.css
7 28 0.06% 126 0.07% /manual/es/
8 27 0.06% 116 0.06% /manual/de/
9 27 0.06% 112 0.06% /manual/fr/
10 27 0.06% 131 0.07% /manual/ja/
11 23 0.05% 91 0.05% /manual/pt-br/
12 22 0.05% 12 0.01% /manual/
13 22 0.05% 87 0.05% /manual/da/
14 22 0.05% 106 0.06% /manual/en/
15 22 0.05% 93 0.05% /manual/tr/
16 20 0.04% 75 0.04% /manual/ko/
17 20 0.04% 59 0.03% /manual/zh-cn/vhosts/
18 18 0.04% 324 0.17% /manual/en/mod/mod_rewrite.html
19 18 0.04% 1336 0.71% /manual/en/mod/mod_ssl.html
20 18 0.04% 77 0.04% /manual/zh-cn/
21 17 0.03% 86 0.05% /manual/ko/mod/mod_dir.html
22 16 0.03% 207 0.11% /manual/en/mod/mod_cache.html
23 16 0.03% 64 0.03% /manual/en/mod/mod_cache_disk.html
24 16 0.03% 111 0.06% /manual/en/mod/mod_filter.html
25 16 0.03% 435 0.23% /manual/en/mod/mod_proxy.html
26 16 0.03% 105 0.06% /manual/en/mod/mod_proxy_html.html
27 16 0.03% 120 0.06% /manual/es/mod/
28 16 0.03% 142 0.08% /manual/ko/mod/
29 15 0.03% 178 0.10% /manual/en/howto/auth.html
30 15 0.03% 1064 0.57% /manual/en/mod/core.html

Top 10 of 2329 Total URLs By kB F
# Hits kB F URL
1 5337 10.95% 51900 27.72% /
2 402 0.82% 9164 4.89% /manual/style/scripts/prettify.js
3 401 0.82% 1745 0.93% /manual/style/css/manual.css
4 14 0.03% 1592 0.85% /manual/fr/mod/core.html
5 407 0.84% 1362 0.73% /manual/style/css/manual-print.css
6 18 0.04% 1336 0.71% /manual/en/mod/mod_ssl.html
7 10 0.02% 1259 0.67% /manual/ko/mod/core.html
8 15 0.03% 1233 0.66% /manual/es/mod/core.html
9 15 0.03% 1064 0.57% /manual/en/mod/core.html
10 9 0.02% 1050 0.56% /manual/de/mod/core.html

Top 10 of 2291 Total Entry Pages
# Hits Visits URL
1 5337 10.95% 1526 14.11% /
2 27 0.06% 22 0.20% /manual/ja/
3 27 0.06% 21 0.19% /manual/fr/
4 27 0.06% 20 0.18% /manual/de/
5 28 0.06% 20 0.18% /manual/es/
6 22 0.05% 20 0.18% /manual/tr/
7 23 0.05% 19 0.18% /manual/pt-br/
8 22 0.05% 17 0.16% /manual/en/
9 18 0.04% 16 0.15% /manual/zh-cn/
10 22 0.05% 15 0.14% /manual/da/

Top 10 of 2286 Total Exit Pages
# Hits Visits URL
1 5337 10.95% 1454 13.69% /
2 27 0.06% 22 0.21% /manual/fr/
3 27 0.06% 21 0.20% /manual/ja/
4 28 0.06% 20 0.19% /manual/es/
5 23 0.05% 19 0.18% /manual/pt-br/
6 22 0.05% 19 0.18% /manual/tr/
7 27 0.06% 18 0.17% /manual/de/
8 20 0.04% 16 0.15% /manual/ko/
9 20 0.04% 16 0.15% /manual/zh-cn/vhosts/
10 22 0.05% 15 0.14% /manual/da/

Top 30 of 5090 Total Sites
# Hits Files kB F Visits Hostname
1 3760 7.71% 3760 16.55% 43266 23.11% 2 0.02% 127.0.0.1
2 3402 6.98% 3150 13.86% 19128 10.22% 7 0.06% 216.73.216.15
3 2071 4.25% 1835 8.08% 10601 5.66% 153 1.32% 144.76.32.237
4 1972 4.05% 3 0.01% 884 0.47% 1 0.01% 185.177.72.16
5 1972 4.05% 3 0.01% 893 0.48% 1 0.01% 185.177.72.23
6 1929 3.96% 3 0.01% 859 0.46% 1 0.01% 185.177.72.49
7 1106 2.27% 3 0.01% 499 0.27% 1 0.01% 185.177.72.52
8 1056 2.17% 17 0.07% 655 0.35% 16 0.14% 185.177.72.61
9 884 1.81% 0 0.00% 393 0.21% 6 0.05% 20.48.232.178
10 646 1.33% 0 0.00% 293 0.16% 4 0.03% 20.104.201.101
11 645 1.32% 7 0.03% 309 0.17% 1 0.01% 185.177.72.100
12 550 1.13% 0 0.00% 248 0.13% 4 0.03% 40.85.219.177
13 526 1.08% 0 0.00% 236 0.13% 4 0.03% 4.204.200.32
14 490 1.01% 4 0.02% 228 0.12% 1 0.01% 185.177.72.13
15 485 1.00% 0 0.00% 218 0.12% 3 0.03% 20.220.213.131
16 474 0.97% 0 0.00% 214 0.11% 4 0.03% 20.151.229.110
17 465 0.95% 20 0.09% 381 0.20% 1 0.01% 45.148.10.247
18 455 0.93% 13 0.06% 317 0.17% 1 0.01% 195.178.110.199
19 408 0.84% 0 0.00% 183 0.10% 3 0.03% 20.151.201.236
20 405 0.83% 0 0.00% 181 0.10% 3 0.03% 20.220.232.240
21 388 0.80% 240 1.06% 9690 5.18% 125 1.08% 216.244.66.196
22 373 0.77% 218 0.96% 12018 6.42% 130 1.13% 216.244.66.232
23 297 0.61% 0 0.00% 132 0.07% 2 0.02% 20.111.60.230
24 283 0.58% 0 0.00% 127 0.07% 2 0.02% 20.220.11.224
25 250 0.51% 0 0.00% 112 0.06% 2 0.02% 20.199.110.126
26 235 0.48% 0 0.00% 103 0.06% 2 0.02% 52.178.176.146
27 201 0.41% 0 0.00% 90 0.05% 3 0.03% 51.103.99.120
28 178 0.37% 6 0.03% 148 0.08% 1 0.01% 45.148.10.159
29 174 0.36% 0 0.00% 78 0.04% 1 0.01% 20.151.202.75
30 172 0.35% 0 0.00% 76 0.04% 2 0.02% 20.199.99.25

Top 10 of 5090 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3760 7.71% 3760 16.55% 43266 23.11% 2 0.02% 127.0.0.1
2 3402 6.98% 3150 13.86% 19128 10.22% 7 0.06% 216.73.216.15
3 373 0.77% 218 0.96% 12018 6.42% 130 1.13% 216.244.66.232
4 2071 4.25% 1835 8.08% 10601 5.66% 153 1.32% 144.76.32.237
5 388 0.80% 240 1.06% 9690 5.18% 125 1.08% 216.244.66.196
6 1972 4.05% 3 0.01% 893 0.48% 1 0.01% 185.177.72.23
7 1972 4.05% 3 0.01% 884 0.47% 1 0.01% 185.177.72.16
8 1929 3.96% 3 0.01% 859 0.46% 1 0.01% 185.177.72.49
9 138 0.28% 130 0.57% 836 0.45% 105 0.91% 185.191.171.16
10 125 0.26% 120 0.53% 758 0.41% 94 0.81% 85.208.96.210

Top 30 of 721 Total Referrers
# Hits Referrer
1 46180 94.74% - (Direct Request)
2 49 0.10% binance.com
3 35 0.07% www.google.com
4 27 0.06% http://bati-solutions.com/manual/ja/mod/mod_include.html
5 26 0.05% http://bati-solutions.com/
6 11 0.02% http://151.80.199.105/
7 11 0.02% http://bati-solutions.com/manual/da/mod/mod_session.html
8 11 0.02% https://www.google.com/
9 10 0.02% http://bati-solutions.com/manual/da/mod/mod_cache_disk.html
10 10 0.02% http://bati-solutions.com/manual/da/mod/mod_nw_ssl.html
11 10 0.02% http://bati-solutions.com/manual/es/mod/mod_authn_dbm.html
12 10 0.02% http://bati-solutions.com/manual/es/vhosts/ip-based.html
13 10 0.02% http://bati-solutions.com/manual/ja/mod/mod_so.html
14 10 0.02% http://bati-solutions.com/manual/ko/install.html
15 10 0.02% http://bati-solutions.com/manual/pt-br/mod/mod_session.html
16 10 0.02% http://bati-solutions.com/manual/tr/mod/mod_file_cache.html
17 10 0.02% http://bati-solutions.com/manual/zh-cn/mod/mod_cache.html
18 10 0.02% http://bati-solutions.com/manual/zh-cn/mod/mod_dav_fs.html
19 10 0.02% http://www.bati-solutions.com/manual/en/logs.html
20 10 0.02% http://www.bati-solutions.com/manual/ja/mod/mod_session.html
21 10 0.02% http://www.bati-solutions.com/manual/pt-br/developer/request.html
22 10 0.02% http://www.bati-solutions.com/manual/pt-br/mod/mod_session.html
23 9 0.02% http://bati-solutions.com/manual/da/mod/mod_session_dbd.html
24 9 0.02% http://bati-solutions.com/wp-cron.php
25 8 0.02% http://bati-solutions.com/manual/en/mod/mod_dialup.html
26 8 0.02% http://batisolutions.encours.fr/manual/fr/howto/access.html
27 8 0.02% http://batisolutions.encours.fr/manual/fr/platform/windows.html
28 8 0.02% http://batisolutions.encours.fr/manual/ja/mod/mod_info.html
29 8 0.02% http://batisolutions.encours.fr/manual/ko/custom-error.html
30 8 0.02% http://batisolutions.encours.fr/manual/ko/new_features_2_0.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% online store setup%!(extra string=online store setup)
2 1 50.00% wordpress site

Top 15 of 627 Total User Agents
# Hits User Agent
1 8024 16.46% curl/8.7.1
2 3916 8.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3760 7.71% Mozilla/5.0 (ISPConfig monitor)
4 3485 7.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 3433 7.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 2601 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 2071 4.25% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 1437 2.95% libredtail-http
9 1076 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 1003 2.06% l9explore/1.2.2
11 879 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 872 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 761 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 392 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
15 341 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 48742 100.00% 22751 100.14% 187210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23